NUTRITION INFORMATION | ||
---|---|---|
Servings per pack: 10 | Serving size: 30g in 350mL water | |
Avg. Qty. | Per Serve | Per 100mL |
Energy | 484kJ | 138kJ |
116Cal | 33Cal | |
Protein | 20g | 6g |
-gluten | 0g | 0g |
Fat, total | 2.3g | 0.7g |
-saturated | 0.5g | 0.1g |
Carbohydrate | 2.4g | 0.7g |
-sugars | 1.1g | 0.3g |
Dietary fibre | 2.2g | 0.6g |
Sodium | 346mg | 99mg |
Iron | 4.5mg | 1.3mg |
38% RDI* | ||
All specified values are averages. | ||
* % Recommended Dietary Intake for adults aged 19-70 years (NRV, 2006) (average). | ||
INGREDIENTS | ||
Pea protein isolate, Prebiotic fibre, Berries Blend (Acai, Acerola, Amla, Cranberry, Goji, Jabuticaba, Mangosteen, Maqui, Pomegranate, Strawberry), Natural vanilla flavour, Greens Blend (Alfalfa grass, Barley grass, Oat grass, Wheatgrass, Kale, Chlorella, Spirulina, Astragalus, Lemon), Natural caramel flavour, Sea salt, Natural sweetener (Thaumatin^). ^Katemfe fruit extract |