Good Green Vitality Single Serves
Say hello to Good Green Vitality – the new look Good Green Stuff! Good Green Stuff has a new name, improved formula and a stylish new look. With the same great taste and more than 75 high-quality vitamins, minerals and other essential nutrients designed to help you look good, feel good, defend and thrive, it’s still just as easy to be healthy with Good Green Vitality.
Made with real food, providing all-in-one nutritional support, free from all common allergens and containing absolutely zero bad stuff, Good Green Vitality is naturally good, easy-to-use, incredibly delicious and perfect for all members of the family.
Vegan • Gluten free • Dairy free • Soy free • Lectin free • Non-GMO
How to use
Mix 1 sachet (10g) into 250ml of water or juice and enjoy daily!
Subscription Info
Never run out! Our monthly subscription delivers your order every 30 or 75 days. You can cancel your subscription at any time.
Nutrition Facts
BUNDLE + SAVE!
Bundle & Save!
Good Green Vitality
Nutritionals
Good Green Vitality
Best Sellers
Good Green Vitality
Serving size: 10g (1 sachet) in 250mL water
Per Serve | ||
Energy | 137kJ | |
33Cal | ||
Protein | 2.2g | |
-gluten | 0g | |
Fat, total | 0.8g | |
-saturated | 0.2g | |
Carbohydrate | 3.2g | |
-sugars | 1.2g | |
Dietary fibre | 1.8g | |
Sodium | 40mg | |
Probiotics | 8Bil CFU | |
VITAMINSǂ | Per Serve | %RDI^ |
Vitamin A | 800mcg RE | 100% |
Vitamin B1 | 4mg | 348% |
Vitamin B2 | 4mg | 333% |
Vitamin B3 | 20mg | 133% |
Vitamin B5 | 10mg | 200% |
Vitamin B6 | 8mg | 571% |
Vitamin B9 | 400mcg | 100% |
Vitamin B12 | 100mcg | 4167% |
Vitamin C | 300mg | 667% |
Vitamin D3 | 20mcg | 300% |
Vitamin E | 15mg TE | 176% |
Vitamin K | 80mcg | 123% |
Biotin | 300mcg | 1091% |
MINERALSǂ | Per Serve | %RDI^ |
Calcium | 165mg | 16% |
Chromium | 40mcg | 133% |
Copper | 600mcg | 41% |
Iodine | 150mcg | 100% |
Magnesium | 100mg | 27% |
Manganese | 2mg | 38% |
Phosphorous | 120mg | 12% |
Potassium | 320mg | 10% |
Selenium | 70mcg | 108% |
Zinc | 12mg | 109% |
PLANT FOODS | Per Serve | |
Spirulina (organic) | 800mg | |
Pea protein isolate | 740mg | |
Flaxseed | 600mg | |
Sunflower lecithin | 500mg | |
Red marine algae | 485mg | |
Barley grass (organic) | 250mg | |
Wheatgrass (organic) | 250mg | |
Beetroot | 200mg | |
Broccoli sprout | 200mg | |
Chlorella (organic) | 200mg | |
Spinach | 150mg | |
Carrot | 100mg | |
Papaya | 100mg | |
Ginger | 80mg | |
Licorice root | 70mg | |
Shiitake mushroom | 60mg | |
Slippery elm bark | 30mg | |
PLANT EXTRACTS1 | Per Serve | |
Aloe vera (200:1) | 1000mg | |
Globe artichoke (15:1) | 500mg | |
Blackcurrant (200:1) | 350mg | |
Grape seed (120:1) | 250mg | |
Acerola (4:1) | 200mg | |
Bilberry (100:1) | 200mg | |
Green tea (10:1) | 200mg | |
Rosehip (4:1) | 200mg | |
Turmeric (4:1) | 200mg | |
Kelp (5:1) | 195mg | |
Cacao bean polyphenols | 100mg | |
Gotu kola (10:1) | 100mg | |
Milk thistle (70:1) | 100mg | |
Panax ginseng (10:1) | 100mg | |
Rhodiola (15:1) | 100mg | |
Rosemary (10:1) | 100mg | |
Ashwagandha (5:1) | 80mg | |
Astragalus (4:1) | 80mg | |
Resveratrol | 55mg | |
Dandelion (4:1) | 50mg | |
Goji berry (4:1) | 50mg | |
Hawthorn (10:1) | 50mg | |
FIBRES & PROBIOTICS | Per Serve | |
Apple | 1000mg | |
Apple pectin (prebiotic) | 250mg | |
Psyllium husk | 200mg | |
Lactobacillus acidophilus | 5B CFU | |
Bifidobacterium bifidum | 3B CFU | |
SPECIALTY BLEND | Per Serve | |
Citric acid | 250mg | |
Citrus bioflavonoids | 250mg | |
R,S alpha-lipoic acid | 70mg | |
Bromelain (2000GDU/g) | 60mg | |
1,3/1,6 Beta-glucans (70%) | 36mg | |
CoQ10 | 20mg | |
Mixed natural tocopherols | 13mg | |
Dunaliella salina (mixed natural carotenoids) | 8mg |
^% Recommended dietary intake for adults aged 19-70 years (NRV, 2006) (average). ǂSee vitamin and mineral forms in ingredient list.1 Extract equivalent amount. All weights and specified values are averages. Always read the label and use only as directed. If you are pregnant, breastfeeding or on prescription medicine, please consult with your health professional. Store in a cool dry place below 25°C, away from direct sunlight. Refrigerate after opening and use within 100 days. Not suitable for children under the age of 4 years. Do not take more than one serve per day.
Contains Vitamin K. If taking warfarin, seek medical advice before consumption.
INGREDIENTS
L-ascorbic acid (vit C), Natural pineapple flavour, Organic wheatgrass, Organic barley grass, Citrus bioflavonoids, Apple pectin, Citric acid, Organic chlorella, Broccoli sprout, Beetroot, Psyllium husk, Spinach, Papaya, Carrot, Cacao bean*, Ginger, Licorice root, R,S alpha-lipoic acid, Shiitake mushroom, Bromelain, Resveratrol, Turmeric*, Rosehip*, Acerola*, Kelp*, Zinc gluconate, 1,3/1,6 Beta-glucans, Globe artichoke*, Slippery elm, Sweetener (steviol glycosides), Lactobacillus acidophilus, D-alpha tocopherol succinate, Coenzyme Q10, Astragalus*, Green tea*, Manganese gluconate , Ashwagandha*, Bifidobacterium bifidum, L-selenomethionine, Mixed natural tocopherols (vit E), Goji berry*, Dandelion*, Calcium d-pantothenate (B5), Panax ginseng*, Rosemary*, Gotu kola*, Nicotinamide (B3), Nicotinic acid (B3), Pyridoxine hydrochloride (B6), Retinyl palmitate (vit A), Vegan cholecalciferol (vit D3), Dunaliella salina (mixed natural carotenoids), Rhodiola*, Aloe vera*, Hawthorn*, Copper gluconate, Thiamine hydrochloride (B1), Riboflavin (B2), Grape seed*, Bilberry*, Blackcurrant*, Menaquinone-7 (K2), Milk thistle*, Phylloquinone (K1), Calcium L-5-MTHF (folate), Chromium picolinate, Biotin, Vitamin B12. *Extract

Planted with benefits
Vitality
We’re a feel-good food, with nutrients to support energy production, healthy digestion and your body’s natural detoxification pathways.
Immune support
Your immune system does plenty, so we’re offering a helping hand, or scoop, of support. P.S. Good Green Vitality also helps regulate inflammation.
Memory & stress control
Our combination of nutrients and adaptogenic herbs support cognitive function and help you cope with the stresses of modern life.